Google has officially announced the Pixel 10 series, and there is much more to delve into. Like the past year, there are four devices in this lineup- Pixel 10, Pixel 10 Pro, Pixel 10 Pro XL, and Pixel 10 Pro Fold. These phones have some great improvements and innovative features that are worth considering. In this article, we will explore the new features of this new lineup.
Built-in Pixelsnap Magnets & Qi2 Wireless Charging
Google is finally adapting to the trends led by Apple by establishing magnets directly into the Pixel 10 series to ensure the phones snap right onto a wireless charger. The company is promoting this as Pixelsnap, and it will sell Pixelsnap accessories, like an official charger that you can purchase. Pixel 10, 10 Pro, and 10 Pro Fold are all Qi2 certified. This means they support wireless charging, accelerating up to 25W. The Pixel 10 series has faster wired charging speeds at the same time.
Third Real Camera
Google is deploying a third camera in the Pixel 10 —a 5x telephoto lens, which it claims offers “10x optical image quality” and “Super Res Zoom up to 20x”. However, although it is great that Google is not pushing you to purchase one of its exclusive options just to access a telephoto lens, Pixel 10’s main and ultrawide cameras are slight lower than Pixel 9. Pixel 10 comes with 48MP main camera and 13MP ultrawide camera. Whereas, Pixel 9 comes with 50MP main camera and 48MP ultrawide.
Big Durability Boost
The new foldable series of Google, Pixel 10 Pro, has an IP68 dust and water ingress rating. This means it is significantly more protective against dust than the Pixel 9 Pro Fold and other foldable devices. That 6 in the rating suggests that the Pixel 10 Pro Fold is dust-tight, which is a great achievement over the IPX8 rating for the past old and a step up from the IP48 rating for Galaxy Z Fold 7.
AI-focused Tools
The organization has leveraged on AI lately, and though that technology has stepped into the phones, it seems like the Pixel 10 series could have favourable AI tricks. A feature, Magic Cue, can actively suggest things on your mobile device, such as extracting flight information when you are taking a flight. Another feature, Camera Coach, is integrated to improve the photo you want to capture.
Pixel 10 Specifications
| Network | Technology | GSM/HSPA/LTE |
| Announced | 20th Aug, 2025 | |
| Status | Releasing on 28th Aug, 2025 | |
| Body | Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Display | Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| Memory | Card Slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 4970 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | |
| Colors | Indigo, Frost, Lemongrass, Obsidian | |
| MISC | Price | $799 |
| Comms | Bluetooth | 6.0, A2DP, LE, aptX HD |
Comparison between Pixel 10, Pixel 10 Pro, and Pixel Pro XL
| Category | Pixel 10 | Pixel 10 Pro | Pixel 10 Pro XL |
| Display | 6.3-inch Actua OLED, 1080 x 2424, 422 PPI, 60-120Hz, 3000 nits | 6.3-inch Super Actua OLED, 1280 x 2856, 495 PPI, 1-120Hz, 3300 nits | 6.8-inch Super Actua OLED, 1344 x 2992, 486 PPI, 1-120Hz, 3300 nits |
| Processor | Google Tensor G5 | Google Tensor G5 | Google Tensor G5 |
| Memory and storage | 12GB, 128GB/256GB | 16GB, 128GB/256GB/512GB/1TB | 16GB, 256GB/512GB/1TB |
| Cameras | 48MP main with macro focus, 13MP 120-degree ultrawide, 10.8MP 5x telephoto, 10.5MP 95-degree Dual PD AF selfie, 4K/60 10-bit HDR on all cameras | 50MP main, 48MP 123-degree ultrawide with macro focus, 48MP 5x telephoto, 42MP 103-degree Dual PD AF selfie, 4K/60 10-bit HDR on all cameras, 8K/30 on rear cameras | 50MP main, 48MP 123-degree ultrawide with macro focus, 48MP 5x telephoto, 42MP 103-degree Dual PD AF selfie, 4K/60 10-bit HDR on all cameras, 8K/30 on rear cameras |
| Security | Titan M2 chip, Ultrasonic fingerprint sensor, single-camera face unlock, Google VPN | Titan M2 chip, Ultrasonic fingerprint sensor, single-camera face unlock, Google VPN | Titan M2 chip, Ultrasonic fingerprint sensor, single-camera face unlock, Google VPN |
| Battery and charging | 4,970mAh, 30W wired, 15W Qi2 Pixelsnap wireless | 4,870mAh, 30W wired, 15W Qi2 Pixelsnap wireless | 5,200mAh, 45W wired, 25W Qi2 Pixelsnap wireless |
| Dimensions | 152.8mm x 72mm x 8.6mm | 152.8mm x 72mm x 8.6mm | 162.8mm x 76.6mm x 8.5mm |
| Weight | 204g | 207g | 232g |
| Durability | Gorilla Glass Victus 2 front-and back, IP68 | Gorilla Glass Victus 2 front-and back, IP68 | Gorilla Glass Victus 2 front-and back, IP68 |
| OS and updates | Android 16, 7 years of OS and security updates (until Android 23) | Android 16, 7 years of OS and security updates (until Android 23) | Android 16, 7 years of OS and security updates (until Android 23) |
| Connectivity | Wi-Fi 6E, Bluetooth v6, NFC, Dual-band GPS, 5G mmWave (NA only), 5G Sub-6, LTE | Wi-Fi 7, Bluetooth v6, NFC, Dual-band GPS, 5G mmWave (NA only), 5G Sub-6, LTE | Wi-Fi 7, Bluetooth v6, NFC, Dual-band GPS, 5G mmWave (NA only), 5G Sub-6, LTE |
| SIMs | Dual eSIM (U.S. only), single nano SIM and one eSIM (global models) | Dual eSIM (U.S. only), single nano SIM and one eSIM (global models) | Dual eSIM (U.S. only), single nano SIM and one eSIM (global models) |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Moonstone, Jade, Porcelain, Obsidian | Moonstone, Jade, Porcelain, Obsidian |
Also Read:

